2 Bedrooms: $1250 to $1275
| One Bedroom One Bath A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1 MC Gwire Road, # 101 | 561 | 1 | 1 | $300 | $1195 |
| 1 MC Gwire Road, # 348 | 561 | 1 | 1 | $300 | $1195 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1 MC Gwire Road, # 255 | 814 | 2 | 1 | $300 | $1250 |
| 1 MC Gwire Road, # 268 | 814 | 2 | 1 | $300 | $1250 |
| 1 MC Gwire Road, # 378 | 814 | 2 | 1 | $300 | $1275 |
| One Bedroom One Bath B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1 MC Gwire Road, # 159 | 626 | 1 | 1 | $300 | $1195 |

